Wells Fargo · Mastercard World Elite · Personal
Choice Privileges
A no-annual-fee card earning Choice Privileges Rewards: 5× on Hotels (Portal), 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- 60,000 ≈ $440 in travel (our estimate)*
- Top rate
- 5×Hotels (Portal)
- Point value
- 0.73¢ In travel · 0.6¢ as cash (our estimate)*
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus 60,000 points · spend $1,000 in purchases in the first 3 months | $440 | – |
| Points on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $440 | $0 |
The bonus needs $1,000 in purchases in the first 3 months.
Compare whole wallets See how the Choice Privileges does beside the cards you already hold.
Earning structure
7 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Hotels (Portal) | 5× | $3.67 | |
| Cell Phone Carriers | 3× | $2.20 | |
| EV Charging | 3× | $2.20 | |
| Gas Stations | 3× | $2.20 | |
| Groceries | 3× | $2.20 | |
| Home Improvement Stores | 3× | $2.20 | |
| All Other | 1× | $0.73 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Mastercard World Elite
- Bank
- Wells Fargo
- Point system
- Choice Privileges Rewards
- Travel value (our estimate)*
- 0.73¢ per point
- Cash value (our estimate)*
- 0.6¢ per point
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- Yes
- Cash to travel
- No
Alternatives
Head to head with similar cards
Choice Privileges | Choice Privileges Select | Expedia Group One Key | Amazon | |
|---|---|---|---|---|
| Annual fee | $0 | $95+$95 | $0Same | $0Same |
| Signup bonus | 60,000 pts | 60,000 pts | $250 | $50 |
| Top rate | 5×Hotels (Portal) | 10×Hotels (Portal) | 3×7 categories | 3×4 categories |
| Travel value * | 0.73¢Choice Privileges Rewards | 0.73¢Choice Privileges Rewards | 0.9¢One Key | –Cash back |
| Why it’s here | This card | Same issuer and the same Choice Privileges Rewards points | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion