See how our free platform stacks up against the most popular credit card rewards tools. While others charge up to $240/year, Rich with Points offers more features at no cost.
| Feature | Rich with Points Free | TPG Free | NerdWallet Free | Upgraded Points Free | AwardWallet $50/yr | CardPointers $90/yr | MaxRewards $108-240/yr | Kudos Free | point.me $129/yr |
|---|---|---|---|---|---|---|---|---|---|
| Wallet comparison | Unique | ||||||||
| Whiteboard visualization | Unique | ||||||||
| Spending caps tracking | Unique | ||||||||
| Custom categories | Unique | ||||||||
| Card comparison | Best | ||||||||
| Benefits tracking | Best | Partial | |||||||
| Alerts | Best | ||||||||
| Multi-player / household | Best | ||||||||
| Application rules (5/24) | Best | ||||||||
| Welcome bonus tracker | |||||||||
| Transfer partner calculator | |||||||||
| No bank login needed | — | — | — | Card data only | |||||
| Price | $50/yr | $90/yr | $108-240/yr | $129/yr | |||||
| Point valuations | Custom | Best | Custom | ||||||
| "Which card to use" | Page-based | App | Best | ||||||
| Loyalty program tracking | Points only | App | Best | CC only |
Compare entire card wallets side-by-side with spending allocation, category coverage, and net value calculations.
Visualize your entire credit card ecosystem on an interactive canvas with cards, point systems, and partners.
Track cards and optimize rewards for your entire household — partners, family members, and authorized users.
Every feature is currently free. No subscriptions, no paywalls. Competitors charge $50-$240 per year.
Join Rich with Points for free — no credit card required, no subscriptions, no hidden fees.