First Bank & Trust · Mastercard World Elite · Personal
Kroger Rewards
A no-annual-fee card earning cash back: 4× on Gas Stations, 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- $100Cash bonus
- Top rate
- 4×Gas Stations
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus cash | $100 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $100 | $0 |
Bonus terms: Earn a $100 Kroger reward after you spend $750 in net purchases outside Kroger Channels within 90 days of account opening. Reward is redeemable for eligible grocery purchases only, not fuel.
Earning structure
6 categories, 4 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Gas Stations Notes4 Credit Card Points per $1 at participating Kroger Family fuel pumps only. Other gas stations earn the base rate. | 4× | $4.00 | |
Specified Store(s) Notes3 Credit Card Points per $1 on Kroger Family digital channels only, including Kroger.com and banner app pickup and delivery. In-store purchases are excluded. | 3× | $3.00 | |
Dining Notes2 Credit Card Points per $1 on dining purchases identified by merchant category code. | 2× | $2.00 | |
Travel Notes2 Credit Card Points per $1 on travel purchases identified by merchant category code. | 2× | $2.00 | |
Utilities Notes2 Credit Card Points per $1 on utilities purchases identified by merchant category code. | 2× | $2.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Mastercard World Elite
- Bank
- First Bank & Trust
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits2 · 0 high value
- Earn Perks & Status Save an additional 55¢ per gallon of fuel!
- Instant Perks & Status Earn 2x Fuel Points and $59
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Kroger Rewards | AAA Travel Advantage | Abound FCU Platinum | Ally Everyday Cash Back | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | $100 | $100 | None | None |
| Top rate | 4×Gas Stations | 5×EV Charging, Gas Stations | 5×Gas Stations | 3×3 categories |
| Travel value * | –Cash back | 1¢AAA Points | –Cash back | –Cash back |
| Why it’s here | This card | Also no annual fee | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion