Barclays Bank · Visa Signature · Personal
Priceline VIP Rewards
A no-annual-fee card earning cash back: 5× on 4 categories, 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- NoneNo signup bonus listed
- Top rate
- 5×4 categories
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus None listed | $0 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use None ticked yet | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $0 | $0 |
Compare whole wallets See how the Priceline VIP Rewards does beside the cards you already hold.
Earning structure
9 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Airfare (Portal) | 5× | $5.00 | |
| Car Rentals (Portal) | 5× | $5.00 | |
| Cruises (Portal) | 5× | $5.00 | |
| Hotels (Portal) | 5× | $5.00 | |
| Dining | 2× | $2.00 | |
| Dining | 2× | $2.00 | |
| Gas Stations | 2× | $2.00 | |
| All Other | 1× | $1.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Visa Signature
- Bank
- Barclays Bank
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- Yes
- Cash to travel
- No
Benefits2 · 1 high value
- Instant Perks & Status High valueVIP Gold Status
- Earn Perks & Status Global Entry or TSA PreCheck Credit
See all 2 benefits Free account.
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Priceline VIP Rewards | Carnival | JetBlue | Amazon | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | None | 30,000 pts | 10,000 pts | $50 |
| Top rate | 5×4 categories | 2×Cruises (Portal) | 3×Airfare (Portal) | 3×4 categories |
| Travel value * | –Cash back | 1¢Carnival FunPoints | 1.32¢True Blue | –Cash back |
| Why it’s here | This card | Also no annual fee, with transferable points | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion