City National · Visa Signature · Personal
City National Flex Rewards
A no-annual-fee card earning cash back: 3× on Gas Stations, 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- NoneNo signup bonus listed
- Top rate
- 3×Gas Stations
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus None listed | $0 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $0 | $0 |
Compare whole wallets See how the Flex Rewards does beside the cards you already hold.
Earning structure
4 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Gas Stations | 3× | $3.00 | |
| Dining | 2× | $2.00 | |
| Groceries | 2× | $2.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Visa Signature
- Bank
- City National
- Point system
- Cash back
- Foreign transaction fee
- Yes
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Alternatives
Head to head with similar cards
City National Flex Rewards | City National Cash Back | AAA Travel Advantage | Abound FCU Platinum | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | None | None | $100 | None |
| Top rate | 3×Gas Stations | 1.5×All Other | 5×EV Charging, Gas Stations | 5×Gas Stations |
| Travel value * | –Cash back | –Cash back | 1¢AAA Points | –Cash back |
| Why it’s here | This card | Also no annual fee | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion