Comenity · Visa Signature · Personal
Ford Rewards
A no-annual-fee card earning cash back: 16× on Auto Parts & Service, 2× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- 15,000 ≈ $150 in cash back (our estimate)*
- Top rate
- 16×Auto Parts & Service
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus 15,000 points | $150 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $150 | $0 |
Bonus terms: Earn 15,000 Points (up to a $75 redemption value) when you make just one card purchase in the first 90 days after opening your card. Plus, earn a $100 statement credit when you spend $1,500 in the first 90 days after opening your card.
Earning structure
9 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Auto Parts & Service NotesFord only. 6x on card for Ford.com/Ford dealership purchases + 10x Ford Rewards membership bonus on eligible Ford Service/parts/Connected Services | 16× | $16.00 | |
| Dining | 6× | $6.00 | |
| EV Charging | 6× | $6.00 | |
| Gas Stations | 6× | $6.00 | |
| Groceries | 6× | $6.00 | |
Insurance NotesAuto insurance | 6× | $6.00 | |
| Parking | 6× | $6.00 | |
| Toll Fees | 6× | $6.00 | |
| All Other | 2× | $2.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Visa Signature
- Bank
- Comenity
- Point system
- Cash back
- Foreign transaction fee
- Yes, 3%
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits2 · 0 high value
- Earn Perks & Status +2 Tier Activities + 1 more earn perks & status benefit
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Ford Rewards | AAA Daily Advantage | Bread Cashback | GM Rewards Mastercard | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | 15,000 pts | $100 | None | 30,000 pts |
| Top rate | 16×Auto Parts & Service | 5×Groceries | 2×All Other | 10×Auto Parts & Service |
| Travel value * | –Cash back | 1¢AAA Points | –Cash back | –Cash back |
| Why it’s here | This card | Also no annual fee | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion