Barclays Bank · Visa Signature · Personal
Samsung Galaxy
A no-annual-fee card earning cash back: 5× on Specified Store(s), 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- $200Spend $2,000 on purchases
- Top rate
- 5×Specified Store(s)
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus cash · spend $2,000 on purchases within the first 90 days of account opening | $200 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $200 | $0 |
The bonus needs $2,000 on purchases within the first 90 days of account opening.
Earning structure
4 categories, 4 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Specified Store(s) Notes5% cash rewards on eligible purchases made directly from Samsung in the U.S. This includes Samsung.com, Samsung Shop App, Samsung Experience Stores, Galaxy Store, Samsung Smart TV Store, Samsung Secure Wi-Fi, Samsung Care+, and SmartThings Video. (Financed Easy Pay promotions generally do not qualify unless specified.) | 5× | $5.00 | |
Digital Wallet Payments NotesAll payments made with the Samsung Galaxy Card through Samsung Wallet. | 3× | $3.00 | |
Streaming Services Notes2% cash rewards on eligible streaming service purchases. Categories include: - Video: Amazon Prime Video, Apple TV, Crunchyroll, discovery+, Disney+, ESPN+, fuboTV, HBO Max, Hulu, Hulu + Live TV, Netflix, Paramount+, Peacock, Philo, SHOWTIME, Sling TV, STARZ, Vudu, Willow TV, WOW Presents Plus, YouTube Premium, YouTube TV. - Music: Amazon Music Unlimited, Apple Music, iHeartRadio, Pandora, Qobuz, SiriusXM, SoundCloud, Spotify, Tidal, YouTube Music. - Audiobooks/eBooks: Audible, Kindle, Kobo. | 2× | $2.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Visa Signature
- Bank
- Barclays Bank
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits4 · 0 high value
- Car Rental Insurance Auto Rental Collision Damage Waiver
- Instant Perks & Status Samsung VIP Advantage Discount
- Travel Protections Baggage Delay Insurance + 1 more travel protections benefit
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Samsung Galaxy | Carnival | GM Rewards Mastercard | Amazon Prime Store Card | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | $200 | 30,000 pts | 30,000 pts | $10 |
| Top rate | 5×Specified Store(s) | 2×Cruises (Portal) | 10×Auto Parts & Service | 5×Amazon, Specified Store(s) |
| Travel value * | –Cash back | 1¢Carnival FunPoints | –Cash back | –Cash back |
| Why it’s here | This card | Also no annual fee, with transferable points | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion