First Tech Federal · Mastercard World Elite · Personal
First Tech Federal Odyssey Rewards
A $75-a-year card earning cash back: 3× on 12 categories, 1× on everything else.

- Annual fee
- $75Charged every year
- Signup bonus
- 30,000 ≈ $300 in cash back (our estimate)*
- Top rate
- 3×12 categories
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus 30,000 points | $300 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee Charged each year | −$75 | −$75 |
| NetYear one includes the bonus · at your inputs · our estimates* | $225 | −$75 |
Bonus terms: $0 annual fee for the first year and get 30,000 bonus reward points when you spend at least $3,000 in your first 90 days.
Earning structure
14 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Airfare | 3× | $3.00 | |
Airfare (Portal) NotesPortal not required. | 3× | $3.00 | |
| Car Rentals | 3× | $3.00 | |
Car Rentals (Portal) NotesPortal not required. | 3× | $3.00 | |
| Cruises | 3× | $3.00 | |
| Hotels | 3× | $3.00 | |
Hotels (Portal) NotesPortal not required. | 3× | $3.00 | |
| Parking | 3× | $3.00 | |
| Ridesharing | 3× | $3.00 | |
| Toll Fees | 3× | $3.00 | |
| Transit | 3× | $3.00 | |
| Travel | 3× | $3.00 | |
| Dining | 2× | $2.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- $75
- Card type
- Personal
- Network
- Mastercard World Elite
- Bank
- First Tech Federal
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Application rules1
- FirstTech Membership
You're within First Tech's field of membership if you meet any one of the following qualifications: Work for one of our 900+ partner companies—like Amazon, Microsoft, Intel and more. Family or household member is already a First Tech member. Work for the State of Oregon. Live or work in Lane County, Oregon. Belong to the Computer History Museum. Belong to the Financial Fitness Association. If you qualify, you'll need to open a savings account to be able to apply for a credit card.
Alternatives
Head to head with similar cards
First Tech Federal Odyssey Rewards | First Tech Federal Choice Rewards | TD Bank First Class | Bank of America Premium Rewards | |
|---|---|---|---|---|
| Annual fee | $75 | $0−$75 | $89+$14 | $95+$20 |
| Signup bonus | 30,000 pts | 20,000 pts | 25,000 pts | 60,000 pts |
| Top rate | 3×12 categories | 2×3 categories | 3×9 categories | 2×12 categories |
| Travel value * | –Cash back | –Cash back | –Cash back | 1¢Travel Rewards |
| Why it’s here | This card | An annual fee within $100 | An annual fee within $100 | An annual fee within $100 |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion