TD Bank · Visa Signature · Personal
TD Bank First Class
A $89-a-year card earning cash back: 3× on 9 categories, 1× on everything else.

- Annual fee
- $89Charged every year
- Signup bonus
- 25,000 ≈ $250 in cash back (our estimate)*
- Top rate
- 3×9 categories
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus 25,000 points · spend $3,000 within the first 6 billing cycles of opening your account | $250 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee Charged each year | −$89 | −$89 |
| NetYear one includes the bonus · at your inputs · our estimates* | $161 | −$89 |
The bonus needs $3,000 within the first 6 billing cycles of opening your account.
Compare whole wallets See how the First Class does beside the cards you already hold.
Earning structure
10 categories, 2 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Airfare | 3× | $3.00 | |
Airfare (Portal) NotesPortal not required. | 3× | $3.00 | |
| Car Rentals | 3× | $3.00 | |
Car Rentals (Portal) NotesPortal not required | 3× | $3.00 | |
| Cruises | 3× | $3.00 | |
| Dining | 3× | $3.00 | |
| Hotels | 3× | $3.00 | |
Hotels (Portal) NotesPortal not required. | 3× | $3.00 | |
| Travel | 3× | $3.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- $89
- Card type
- Personal
- Network
- Visa Signature
- Bank
- TD Bank
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Alternatives
Head to head with similar cards
TD Bank First Class | Target Circle | Air France KLM | Bank of America Premium Rewards | |
|---|---|---|---|---|
| Annual fee | $89 | $0−$89 | $89Same | $95+$6 |
| Signup bonus | 25,000 pts | None | 50,000 pts | 60,000 pts |
| Top rate | 3×9 categories | 5×Target | 3×Airfare (Portal), Dining | 2×12 categories |
| Travel value * | –Cash back | –Cash back | 1.33¢Flying Blue | 1¢Travel Rewards |
| Why it’s here | This card | An annual fee within $100 | Same $89 annual fee | An annual fee within $100 |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion