Synchrony · Mastercard · Personal
myWalgreens
A no-annual-fee card earning cash back: 10× on Specified Store(s), 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- $50Cash bonus
- Top rate
- 10×Specified Store(s)
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus cash | $50 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $50 | $0 |
Bonus terms: Unlock an offer starting at $50 in Walgreens Cash rewards when you open an account and make your first purchase within 45 days. Exclusions apply.
Earning structure
7 categories, 4 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Specified Store(s) NotesEarn 10% Walgreens Cash rewards on Walgreens branded products* (anything with the Walgreens logo): - Generic medicines and treatments - Vitamins and supplements - Baby & children wellness - Personal care - and more! | 10× | $10.00 | |
Special NotesEarn 5% Walgreens Cash rewards on all other brands & Rx purchases at Walgreens Grocery & household essentials: - Beauty & personal care - Vitamins, over-the-counter medicines & home health care solutions - Prescription co-pays - and much more! Also: - 3% on Medical bills and counseling services | 5× | $5.00 | |
| Groceries | 3× | $3.00 | |
Pet Care NotesPet Stores | 3× | $3.00 | |
| Self-care / Spa Services | 3× | $3.00 | |
| Sports & Recreation | 3× | $3.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Mastercard
- Bank
- Synchrony
- Point system
- Cash back
- Foreign transaction fee
- Yes
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Alternatives
Head to head with similar cards
myWalgreens | Amazon Prime Store Card | Cathay Pacific World Elite | Apple Card | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $99+$99 | $0Same |
| Signup bonus | $50 | $10 | 38,000 pts | None |
| Top rate | 10×Specified Store(s) | 5×Amazon, Specified Store(s) | 3×Airfare (Portal) | 3×6 categories |
| Travel value * | –Cash back | –Cash back | 1.23¢Asia Miles | –Cash back |
| Why it’s here | This card | Also no annual fee | An annual fee within $100 | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion