American Express · Personal
Morgan Stanley Blue Cash Preferred
A $95-a-year card earning cash back: 6× on Groceries and Streaming Services, 1× on everything else.

- Annual fee
- $95Charged every year
- Signup bonus
- $250Cash bonus
- Top rate
- 6×Groceries, Streaming Services
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus cash | $250 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use None ticked yet | $0 | $0 |
| Annual fee Charged each year | −$95 | −$95 |
| NetYear one includes the bonus · at your inputs · our estimates* | $155 | −$95 |
Bonus terms: $250 Reward Dollars after you spend $3,000 on purchases on your Card in the first 6 months of Card Membership APR info: 0% intro APR on purchases and balance transfers for 12 months from the date of account opening $0 intro annual fee for the first year, then $95
Earning structure
6 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Groceries US onlyCap $6,000 / 12 mo | 6× | $6.00 | |
Streaming Services NotesConfirmed 3% Streaming Services (Direct Payments - don't signup via App Stores): - Netflix - Hulu, Disney+, & ESPN+ - Peacock - Paramount+ - HBO - Discovery+ - Crunchyroll - Sling TV - Fubo - Vudu - AMC+ - Starz - Spotify, SirusXM, Pandora, & Tidal - Apple TV+ & Apple Music - BritBox - MGM+ - Audible - Amazon Music Unlimited - Kindle Unlimited - DirectTV Stream - YouTube TV & YouTube Premium - Acorn TV DOES NOT WORK: - Amazon Prime Video | 6× | $6.00 | |
| Gas Stations US only | 3× | $3.00 | |
| Ridesharing | 3× | $3.00 | |
| Transit | 3× | $3.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- $95
- Card type
- Personal
- Network
- American Express
- Bank
- American Express
- Point system
- Cash back
- Foreign transaction fee
- Yes, 2.7%
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits2 · 0 high value
- Credits & Discounts $120 Disney Streaming Credit
- Earn Perks & Status $100 Annual Statement Credit
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Morgan Stanley Blue Cash Preferred | American Express Blue Cash Preferred | Delta SkyMiles Gold | Southwest Rapid Rewards Plus | |
|---|---|---|---|---|
| Annual fee | $95 | $95Same | $150+$55 | $99+$4 |
| Signup bonus | $250 | $300 | 80,000 pts | 50,000 pts |
| Top rate | 6×Groceries, Streaming Services | 6×Groceries, Streaming Services | 2×3 categories | 2×10 categories |
| Travel value * | –Cash back | –Cash back | 1.17¢SkyMiles | 1.28¢Rapid Rewards |
| Why it’s here | This card | Same $95 annual fee | An annual fee within $100 | An annual fee within $100 |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion