Cardless · American Express · Personal
Avianca LifeMiles
A $99-a-year card earning LifeMiles: 2× on 3 categories, 1× on everything else.

- Annual fee
- $99Charged every year
- Signup bonus
- 40,000 ≈ $573 in travel (our estimate)*
- Top rate
- 2×3 categories
- Point value
- 1.43¢ In travel · 1.43¢ as cash (our estimate)*
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus 40,000 points · spend a total of $3,000 in the first 90 days | $573 | – |
| Points on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee Charged each year | −$99 | −$99 |
| NetYear one includes the bonus · at your inputs · our estimates* | $474 | −$99 |
The bonus needs a total of $3,000 in the first 90 days.
Compare whole wallets See how the Avianca LifeMiles does beside the cards you already hold.
Earning structure
4 categories, 2 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Airfare (Portal) | 2× | $2.87 | |
| Dining | 2× | $2.87 | |
| Groceries | 2× | $2.87 | |
| All Other | 1× | $1.43 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- $99
- Card type
- Personal
- Network
- American Express
- Bank
- Cardless
- Point system
- LifeMiles
- Travel value (our estimate)*
- 1.43¢ per point
- Cash value (our estimate)*
- 1.43¢ per point
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- Yes
- Cash to travel
- No
Alternatives
Head to head with similar cards
Avianca LifeMiles | Avianca LifeMiles Elite | Qatar Airways Privilege Club Signature | American Airlines AAdvantage Platinum Select | |
|---|---|---|---|---|
| Annual fee | $99 | $249+$150 | $99Same | $99Same |
| Signup bonus | 40,000 pts | 100,000 pts | 40,000 pts | 50,000 pts |
| Top rate | 2×3 categories | 3×Airfare (Portal) | 4×Airfare (Portal) | 2×3 categories |
| Travel value * | 1.43¢LifeMiles | 1.43¢LifeMiles | 1.25¢Avios | 1.42¢American Airlines Miles |
| Why it’s here | This card | Same issuer and the same LifeMiles | Same $99 annual fee | Same $99 annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion