American Express · Personal
Rakuten
A no-annual-fee card earning cash back: 10× on Specified Store(s), 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- $100Cash bonus
- Top rate
- 10×Specified Store(s)
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus cash | $100 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $100 | $0 |
Bonus terms: To qualify for the $100 bonus, you must make qualifying purchases totaling $1000 or more using your Rakuten American Express Card within 90 days of account approval.
Earning structure
5 categories, 4 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Specified Store(s) NotesRakuten Dining: Earn an extra 5% Cash Back on top of the 5% Cash Back at Rakuten restaurant partners. | 10× | $10.00 | |
Special NotesRakuten purchases: Earn an extra 4% Cash Back on top of what you earn with Rakuten. | 4× | $4.00 | |
| Dining | 2× | $2.00 | |
| Groceries | 2× | $2.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- American Express
- Bank
- American Express
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits1 · 1 high value
- Instant Perks & Status High valueRedeeming Rakuten Cash-Back Rewards
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Rakuten | American Express Blue Cash EveryDay | Delta SkyMiles Blue | Amazon Prime Store Card | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | $100 | $200 | 10,000 pts | $10 |
| Top rate | 10×Specified Store(s) | 3×3 categories | 2×Airfare (Portal), Dining | 5×Amazon, Specified Store(s) |
| Travel value * | –Cash back | –Cash back | 1.17¢SkyMiles | –Cash back |
| Why it’s here | This card | Also no annual fee | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion