US Bank · Mastercard World · Business
Amazon Prime Business
A no-annual-fee business card earning cash back: 5× on 5 categories, 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- NoneNo signup bonus listed
- Top rate
- 5×5 categories
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus None listed | $0 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $0 | $0 |
Earning structure
8 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Airfare (Portal) NotesEarn 5x on prepaid travel booked in the U.S. Bank Travel Center using your card. | 5× | $5.00 | |
Amazon US onlyCap $150,000 / 12 mo, sharedNotesWhole Foods Market only. Counts toward the combined Amazon-covered Sites cap. Eligible Prime membership required. | 5× | $5.00 | |
Hotels (Portal) NotesEarn 5x on prepaid travel booked in the U.S. Bank Travel Center using your card. | 5× | $5.00 | |
Special US onlyCap $150,000 / 12 mo, sharedNotesEligible Prime membership required. Applies to U.S. Amazon.com and Amazon Business purchases. Excludes Amazon Pharmacy, Amazon Advertising, shipping.amazon.com, pay.amazon.com, and non-U.S. Amazon sites. Amazon Web Services only. Counts toward the combined Amazon-covered Sites cap. Eligible Prime membership required. | 5× | $5.00 | |
| Tours & Attractions (Portal) | 5× | $5.00 | |
1st Highest Spend Category Cap $150,000 / 12 moNotesHighest eligible category by combined cardmember spend each billing cycle. Not a standing bonus. After the shared cap, earns 1% starting the next billing cycle. | 2× | $2.00 | |
Car Rentals (Portal) NotesEarn 5x on prepaid travel booked in the U.S. Bank Travel Center using your card. | 1× | $1.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Business
- Network
- Mastercard World
- Bank
- US Bank
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits4 · 0 high value
- Credits & Discounts Equal Monthly Installments + 1 more credits & discounts benefit
- Ownership Requirements Amazon Prime Membership
- Travel Protections Zero Liability Protection
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Amazon Prime Business | Amazon Business | US Bank Altitude Connect Business | Bank of America Business Advantage Travel Rewards | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $95+$95 | $0Same |
| Signup bonus | None | None | 75,000 pts | 50,000 pts |
| Top rate | 5×5 categories | 3×6 categories | 5×Car Rentals (Portal), Hotels (Portal) | 3×3 categories |
| Travel value * | –Cash back | –Cash back | 1¢Altitude Rewards (Connect) | –Preferred Rewards for Business |
| Why it’s here | This card | Also no annual fee; business card | An annual fee within $100; business card | Also no annual fee; business card |

Amazon Business
$0 fee (same) · 3× topNone bonusAlso no annual fee; business card
US Bank Altitude Connect Business
$95 fee (+$95) · 5× top75,000 pts bonusAn annual fee within $100; business card
Bank of America Business Advantage Travel Rewards
$0 fee (same) · 3× top50,000 pts bonusAlso no annual fee; business card
Video and discussion
Nothing plays until you press play.
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.




CommentsShow the discussion