Citi · Visa · Personal
Tractor Supply Co.
A no-annual-fee card earning cash back: 5× on Specified Store(s), 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- NoneNo signup bonus listed
- Top rate
- 5×Specified Store(s)
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus None listed | $0 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use No statement credits listed | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $0 | $0 |
Earning structure
5 categories, 3 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
Specified Store(s) Notes5 points per $1 on eligible Tractor Supply purchases in-store, online, and app. | 5× | $5.00 | |
| Gas Stations | 3× | $3.00 | |
| Groceries | 3× | $3.00 | |
Special NotesVeterinary Services | 3× | $3.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Personal
- Network
- Visa
- Bank
- Citi
- Point system
- Cash back
- Foreign transaction fee
- Yes
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits3 · 0 high value
- Instant Perks & Status 3 Quarterly Reward Credits + 2 more instant perks & status benefits
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
Tractor Supply Co. | My Best Buy | American Airlines AAdvantage MileUp | Amazon Prime Store Card | |
|---|---|---|---|---|
| Annual fee | $0 | $0Same | $0Same | $0Same |
| Signup bonus | None | None | 15,000 pts | $10 |
| Top rate | 5×Specified Store(s) | 5×Specified Store(s) | 2×3 categories | 5×Amazon, Specified Store(s) |
| Travel value * | –Cash back | –Cash back | 1.42¢American Airlines Miles | –Cash back |
| Why it’s here | This card | Also no annual fee | Also no annual fee | Also no annual fee |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion