US Bank · Business
State Farm Business Card Rewards
A no-annual-fee business card earning cash back: 3× on 6 categories, 1× on everything else.

- Annual fee
- $0No annual fee
- Signup bonus
- NoneNo signup bonus listed
- Top rate
- 3×6 categories
- Point value
- 1¢Cash back, a cent a point
Year one and year two
Is it worth it for you?
Tick the credits you’d really use and enter what you spend. The ledger adds up the bonus, your points and the credits, less the fee.
| Line | Year one | Year two |
|---|---|---|
| Signup bonus None listed | $0 | – |
| Cash back on your spend Enter your spending | $0 | $0 |
| Credits you’d use None ticked yet | $0 | $0 |
| Annual fee No annual fee | $0 | $0 |
| NetYear one includes the bonus · at your inputs · our estimates* | $0 | $0 |
Compare whole wallets See how the State Farm Business Card Rewards does beside the cards you already hold.
Earning structure
7 categories, 2 rates
| Icon | Category | Points per $1 | Worth per $100 (our estimate)* |
|---|---|---|---|
| Cell Phone Carriers | 3× | $3.00 | |
| Dining | 3× | $3.00 | |
EV Charging NotesOn transactions $200 or less. | 3× | $3.00 | |
| Gas Stations | 3× | $3.00 | |
| Insurance Cap $4,000 / 12 mo | 3× | $3.00 | |
| Office Supplies | 3× | $3.00 | |
| All Other | 1× | $1.00 |
The rest of the card
Details, rules and benefits
Card details
- Annual fee
- None
- Card type
- Business
- Network
- –
- Bank
- US Bank
- Point system
- Cash back
- Foreign transaction fee
- None
- Transfer partners
- No
- Travel portal redemption
- No
- Cash to travel
- No
Benefits2 · 0 high value
- Earn Perks & Status $100 software credit
- Instant Perks & Status Auto deductible reimbursement
See all 2 benefits Free account.
Benefit details, terms, and availability may vary. Please refer to the card’s terms and conditions for complete information.
Alternatives
Head to head with similar cards
State Farm Business Card Rewards | Korean Air SKYPASS Business | Amazon Business | Chase Ink Business Cash | |
|---|---|---|---|---|
| Annual fee | $0 | $99+$99 | $0Same | $0Same |
| Signup bonus | None | 50,000 pts | None | $750 |
| Top rate | 3×6 categories | 2×6 categories | 3×6 categories | 5×4 categories |
| Travel value * | –Cash back | 1.53¢SKYPASS Miles | –Cash back | 1.85¢Ultimate Rewards |
| Why it’s here | This card | An annual fee within $100; business card | Also no annual fee; business card | Also no annual fee; business card |
* Point valuations are RICH with POINTS™ editorial estimates, averaged from published valuations by The Points Guy, Upgraded Points, and Frequent Miler. They are not issuer figures and do not represent guaranteed redemption value.







CommentsShow the discussion